<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Head Blaze &#187; electricity</title>
	<atom:link href="http://headblaze.com/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://headblaze.com</link>
	<description>Imagination is more important than knowledge</description>
	<lastBuildDate>Tue, 22 May 2012 04:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AIRE mask turns breath into electricity &#8211; Thaindian.com</title>
		<link>http://headblaze.com/aire-mask-turns-breath-into-electricity-thaindian-com/</link>
		<comments>http://headblaze.com/aire-mask-turns-breath-into-electricity-thaindian-com/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 00:45:51 +0000</pubDate>
		<dc:creator>Head Blazer</dc:creator>
				<category><![CDATA[Invention News]]></category>
		<category><![CDATA[AIRE]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[Thaindian.com]]></category>
		<category><![CDATA[Turns]]></category>

		<guid isPermaLink="false">http://headblaze.com/aire-mask-turns-breath-into-electricity-thaindian-com/</guid>
		<description><![CDATA[New York, Mar 1 (THAINDIAN NEWS) A new invention turns the human breath to electricity. The mask, called AIRE, uses tiny wind turbines to convert the breath to electricity which can be used for menial tasks like charging phones and other small devices. &#8220;new invention&#8221; &#8211; Bing News]]></description>
		<wfw:commentRss>http://headblaze.com/aire-mask-turns-breath-into-electricity-thaindian-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumpy Road = Electricity</title>
		<link>http://headblaze.com/bumpy-road-electricity/</link>
		<comments>http://headblaze.com/bumpy-road-electricity/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:54:03 +0000</pubDate>
		<dc:creator>Head Blazer</dc:creator>
				<category><![CDATA[Invention News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.headblaze.com/?p=1038</guid>
		<description><![CDATA[Here&#8217;s an interesting device to take advantage of those bumpy roads to generate electricity. Bike Generator Harnesses Power From Bumps on the Road TreeHugger has shown all kinds of generators for bicycles, but here is a novel approach that would do well where I ride. Industrial designer Deco Goodman takes advantage of our crumbling infrastructure <a href='http://headblaze.com/bumpy-road-electricity/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://headblaze.com/bumpy-road-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest Solar Farm</title>
		<link>http://headblaze.com/worlds-biggest-solar-farm/</link>
		<comments>http://headblaze.com/worlds-biggest-solar-farm/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 23:13:34 +0000</pubDate>
		<dc:creator>Head Blazer</dc:creator>
				<category><![CDATA[Invention News]]></category>
		<category><![CDATA[ambitious energy plan]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.headblaze.com/?p=948</guid>
		<description><![CDATA[Will this year be the turning point where governments finally realize we have to find and promote alternative energy sources? Article: World&#8217;s biggest solar farm at centre of Portugal&#8217;s ambitious energy plan From a distance the bizarre structures sprouting from the high Alentejo plain in eastern Portugal resemble a field of mechanical sunflowers. Each of <a href='http://headblaze.com/worlds-biggest-solar-farm/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://headblaze.com/worlds-biggest-solar-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive way to light a room, but this is very cool!</title>
		<link>http://headblaze.com/expensive-way-to-light-a-room-but-this-is-very-cool/</link>
		<comments>http://headblaze.com/expensive-way-to-light-a-room-but-this-is-very-cool/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:45:55 +0000</pubDate>
		<dc:creator>Head Blazer</dc:creator>
				<category><![CDATA[Invention News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[existing technology]]></category>
		<category><![CDATA[Jonas Samson]]></category>
		<category><![CDATA[light emitting wallpaper]]></category>
		<category><![CDATA[Milan]]></category>

		<guid isPermaLink="false">http://www.headblaze.com/?p=937</guid>
		<description><![CDATA[I love invention and especially when it&#8217;s something like this, it serves a purpose, sort of, and you have to be able to afford it. But the thing is it looks great and if I could afford it I would buy it in a second. Just think of all the ways you could use it. <a href='http://headblaze.com/expensive-way-to-light-a-room-but-this-is-very-cool/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://headblaze.com/expensive-way-to-light-a-room-but-this-is-very-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42.8% Efficiency: A New Record for Solar Cells</title>
		<link>http://headblaze.com/428-efficiency-a-new-record-for-solar-cells/</link>
		<comments>http://headblaze.com/428-efficiency-a-new-record-for-solar-cells/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 02:17:21 +0000</pubDate>
		<dc:creator>Head Blazer</dc:creator>
				<category><![CDATA[Invention News]]></category>
		<category><![CDATA[Allan Barnett]]></category>
		<category><![CDATA[Christina Honsberg]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[medium and low energy light]]></category>
		<category><![CDATA[University of Delaware]]></category>

		<guid isPermaLink="false">http://www.headblaze.com/archives/40</guid>
		<description><![CDATA[Progress&#8230; Narrowly edging out the previous record set by Spectrolab late last year, two scientists at the University of Delaware have just created a new device that can convert 42.8% of the light striking it into electricity. The solar cell, built by Christina Honsberg and Allan Barnett, splits light into three components â€” high, medium <a href='http://headblaze.com/428-efficiency-a-new-record-for-solar-cells/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://headblaze.com/428-efficiency-a-new-record-for-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

